Puzzle Detail
Giant Kakuro Giant Medium Thanksgiving — Set 72
| 12 | 27 | 13 | 7 | 17 | 5 | 10 | 18 | ||||||||
| 14 | 8 | 11 | 185 | 14 | 9 | ||||||||||
| 10 | 2212 | 17 | 1711 | 1123 | |||||||||||
| 14 | 13 | 9 | 10 | 822 | |||||||||||
| 7 | 18 | 12 | 14 | ||||||||||||
| 11 | 17 | 12 | 711 | 1615 | |||||||||||
| 10 | 86 | 22 | 3 | 118 | 26 | ||||||||||
| 11 | 1513 | 12 | 24 | 1414 | 22 | ||||||||||
| 25 | 6 | 14 | 8 | ||||||||||||
| 22 | 2720 | 13 | 10 | 1216 | 9 | ||||||||||
| 14 | 8 | 18 | 1715 | 1317 | |||||||||||
| 12 | 4 | 127 | 98 | 1413 | |||||||||||
| 18 | 14 | 1211 | 14 | 8 | |||||||||||
| 12 | 812 | 13 | 119 | 79 | 98 | ||||||||||
| 7 | 14 | 27 | |||||||||||||
| 6 | 10 | 10 | 8 |
Show solution grid
| 12 | 27 | 13 | 7 | 17 | 5 | 10 | 18 | ||||||||
| 14 | 5 | 9 | 8 | 6 | 2 | 11 | 8 | 3 | 185 | 4 | 1 | 14 | 9 | ||
| 10 | 7 | 3 | 2212 | 7 | 5 | 17 | 1711 | 9 | 2 | 1123 | 5 | 6 | 2 | 9 | 1 |
| 14 | 8 | 6 | 13 | 8 | 5 | 9 | 10 | 1 | 9 | 822 | 9 | 5 | 8 | ||
| 7 | 5 | 2 | 18 | 9 | 4 | 5 | 12 | 2 | 3 | 1 | 6 | 14 | |||
| 11 | 2 | 9 | 17 | 12 | 8 | 4 | 711 | 3 | 1 | 7 | 1615 | 6 | 9 | ||
| 10 | 86 | 5 | 1 | 22 | 3 | 118 | 3 | 5 | 7 | 26 | 5 | ||||
| 11 | 8 | 3 | 1513 | 6 | 7 | 12 | 1 | 7 | 4 | 24 | 1414 | 9 | 5 | 22 | |
| 25 | 2 | 5 | 6 | 3 | 9 | 6 | 2 | 4 | 14 | 9 | 5 | 8 | 1 | 7 | |
| 22 | 2720 | 9 | 7 | 4 | 13 | 10 | 1216 | 7 | 9 | 9 | 3 | 6 | |||
| 14 | 8 | 6 | 8 | 18 | 2 | 9 | 7 | 1715 | 7 | 8 | 1317 | 8 | 9 | ||
| 12 | 2 | 9 | 1 | 4 | 127 | 4 | 3 | 98 | 3 | 5 | 1413 | 4 | 9 | ||
| 18 | 5 | 2 | 7 | 1 | 3 | 14 | 5 | 9 | 1211 | 2 | 9 | 14 | 8 | ||
| 12 | 7 | 5 | 812 | 3 | 9 | 13 | 119 | 4 | 5 | 79 | 1 | 8 | 98 | 1 | 7 |
| 7 | 1 | 6 | 14 | 6 | 8 | 27 | 5 | 3 | 4 | 6 | 8 | 1 | |||
| 6 | 4 | 2 | 10 | 7 | 3 | 10 | 2 | 8 | 8 | 3 | 5 |
Solver Notes
Explore our collection of Giant Kakuro puzzles on a massive 16×16 grid. Choose from easy, medium, or hard difficulty levels. All puzzles are free to print and come with solutions.
Frequently Asked Questions
- What is a Kakuro puzzle?
- Kakuro is a number puzzle played on a grid where you fill in digits so that each row and column adds up to the clue shown at the start of that run. No digit may repeat within a run.
- How do I solve a Giant Kakuro puzzle?
- Giant 16×16 puzzles require patience. Use pencil marks to track candidates in each cell and apply advanced techniques like subset elimination to crack the toughest runs.
- Are these Giant Kakuro puzzles free?
- Yes! All puzzles on Kakuro Print are completely free to download as PDF or print directly from your browser. Solutions are included on a separate page.