Puzzle Detail
Large Kakuro Large Medium Easter — Set 98
| 6 | 23 | 5 | 9 | 26 | 9 | ||||||
| 257 | 65 | 63 | |||||||||
| 1010 | 1027 | ||||||||||
| 16 | 19 | 13 | 12 | ||||||||
| 9 | 1310 | 13 | 21 | 4 | |||||||
| 12 | 1317 | 713 | |||||||||
| 9 | 915 | 167 | 15 | ||||||||
| 20 | 98 | 16 | 19 | ||||||||
| 18 | 1513 | 1512 | |||||||||
| 109 | 915 | 13 | 138 | 5 | |||||||
| 11 | 38 | ||||||||||
| 7 | 5 | 12 | 9 |
Show solution grid
| 6 | 23 | 5 | 9 | 26 | 9 | ||||||
| 257 | 5 | 2 | 65 | 1 | 4 | 63 | 2 | 1 | |||
| 1010 | 2 | 1 | 7 | 1027 | 1 | 4 | 5 | 2 | 7 | 8 | |
| 16 | 7 | 9 | 19 | 8 | 6 | 5 | 13 | 4 | 9 | 12 | |
| 9 | 3 | 6 | 1310 | 6 | 4 | 13 | 21 | 4 | 1 | 3 | |
| 12 | 7 | 5 | 1317 | 9 | 8 | 713 | 4 | 9 | |||
| 9 | 1 | 8 | 915 | 8 | 4 | 3 | 167 | 4 | 3 | 15 | |
| 20 | 98 | 3 | 5 | 16 | 4 | 9 | 3 | 19 | 8 | ||
| 18 | 4 | 8 | 6 | 1513 | 6 | 7 | 1512 | 5 | 7 | ||
| 109 | 8 | 1 | 915 | 7 | 8 | 13 | 138 | 7 | 1 | 5 | |
| 11 | 8 | 3 | 6 | 38 | 7 | 5 | 9 | 8 | 6 | 3 | |
| 7 | 2 | 5 | 5 | 3 | 2 | 12 | 8 | 4 | 9 | 7 | 2 |
Solver Notes
Explore our collection of Large Kakuro puzzles on a 12×12 grid. Choose from easy, medium, or hard difficulty levels. All puzzles are free to print and come with solutions.
Frequently Asked Questions
- What is a Kakuro puzzle?
- Kakuro is a number puzzle played on a grid where you fill in digits so that each row and column adds up to the clue shown at the start of that run. No digit may repeat within a run.
- How do I solve a Large Kakuro puzzle?
- Large grids reward systematic play. Build a pencil-mark grid to track possible values for each cell, then use constraint propagation across rows and columns to find forced digits.
- Are these Large Kakuro puzzles free?
- Yes! All puzzles on Kakuro Print are completely free to download as PDF or print directly from your browser. Solutions are included on a separate page.