Easy Kakuro #4
7×7 grid
Puzzle
22 | ||||||
8 | ||||||
13 | ||||||
6 | ||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
Solution
| 5 | 3 | 9 | ||||
| 7 | ||||||
| 7 | 4 | 2 | 6 | |||
| 1 | 2 | 3 | 7 | |||
| 4 | ||||||
| 1 |
7×7 grid
22 | ||||||
8 | ||||||
13 | ||||||
6 | ||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
| 5 | 3 | 9 | ||||
| 7 | ||||||
| 7 | 4 | 2 | 6 | |||
| 1 | 2 | 3 | 7 | |||
| 4 | ||||||
| 1 |