Hard Kakuro #27
11×11 grid
Puzzle
18 | ||||||||||
34 | ||||||||||
19 | ||||||||||
24 | ||||||||||
29 | ||||||||||
14 | ||||||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
Solution
| 7 | 5 | 1 | 3 | 2 | ||||||
| 6 | 7 | 4 | 8 | 9 | ||||||
| 8 | 2 | 9 | 3 | 5 | 6 | 4 | 2 | |||
| 8 | 9 | 7 | ||||||||
| 7 | 9 | 5 | 8 | |||||||
| 2 | 8 | 3 | 1 | |||||||
11×11 grid
18 | ||||||||||
34 | ||||||||||
19 | ||||||||||
24 | ||||||||||
29 | ||||||||||
14 | ||||||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
| 7 | 5 | 1 | 3 | 2 | ||||||
| 6 | 7 | 4 | 8 | 9 | ||||||
| 8 | 2 | 9 | 3 | 5 | 6 | 4 | 2 | |||
| 8 | 9 | 7 | ||||||||
| 7 | 9 | 5 | 8 | |||||||
| 2 | 8 | 3 | 1 | |||||||