Puzzle Detail
Large Kakuro Large Medium Valentine — Set 98
| 15 | 7 | 8 | 11 | 13 | 19 | ||||||
| 310 | 163 | 2512 | |||||||||
| 28 | 1616 | 5 | |||||||||
| 6 | 1213 | 8 | 5 | ||||||||
| 8 | 1310 | 10 | |||||||||
| 156 | 721 | 15 | 32 | ||||||||
| 10 | 8 | 713 | 13 | ||||||||
| 23 | 14 | 1912 | 13 | ||||||||
| 8 | 176 | 1214 | 12 | ||||||||
| 3 | 8 | 5 | 1022 | 1114 | |||||||
| 30 | 14 | ||||||||||
| 18 | 12 |
Show solution grid
| 15 | 7 | 8 | 11 | 13 | 19 | ||||||
| 310 | 9 | 1 | 163 | 1 | 2 | 2512 | 4 | 8 | |||
| 28 | 2 | 1 | 6 | 7 | 3 | 9 | 1616 | 6 | 9 | 1 | 5 |
| 6 | 1 | 5 | 1213 | 9 | 4 | 8 | 1 | 7 | 5 | 4 | 1 |
| 8 | 8 | 1310 | 6 | 4 | 10 | 6 | 4 | ||||
| 156 | 2 | 4 | 721 | 4 | 9 | 8 | 15 | 32 | |||
| 10 | 9 | 1 | 8 | 713 | 4 | 9 | 13 | 7 | 6 | ||
| 23 | 6 | 5 | 7 | 2 | 3 | 14 | 1912 | 8 | 4 | 13 | |
| 8 | 176 | 1 | 5 | 1214 | 8 | 6 | 12 | 8 | 4 | ||
| 3 | 1 | 2 | 8 | 5 | 1022 | 9 | 6 | 7 | 1114 | 5 | 9 |
| 30 | 7 | 9 | 5 | 4 | 2 | 3 | 14 | 2 | 3 | 9 | |
| 18 | 6 | 3 | 1 | 8 | 12 | 4 | 8 |
Solver Notes
Explore our collection of Large Kakuro puzzles on a 12×12 grid. Choose from easy, medium, or hard difficulty levels. All puzzles are free to print and come with solutions.
Frequently Asked Questions
- What is a Kakuro puzzle?
- Kakuro is a number puzzle played on a grid where you fill in digits so that each row and column adds up to the clue shown at the start of that run. No digit may repeat within a run.
- How do I solve a Large Kakuro puzzle?
- Large grids reward systematic play. Build a pencil-mark grid to track possible values for each cell, then use constraint propagation across rows and columns to find forced digits.
- Are these Large Kakuro puzzles free?
- Yes! All puzzles on Kakuro Print are completely free to download as PDF or print directly from your browser. Solutions are included on a separate page.