Medium Kakuro #10
9×9 grid
Puzzle
29 | 4 | |||||||
8 | ||||||||
6 | ||||||||
17 | ||||||||
15 | ||||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
Solution
| 7 | 9 | 8 | 5 | |||||
| 1 | ||||||||
| 5 | 3 | |||||||
| 3 | 1 | 2 | 2 | |||||
| 1 | ||||||||
| 4 | 2 | 5 | 6 | |||||
| 6 | 9 | |||||||
9×9 grid
29 | 4 | |||||||
8 | ||||||||
6 | ||||||||
17 | ||||||||
15 | ||||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
| 7 | 9 | 8 | 5 | |||||
| 1 | ||||||||
| 5 | 3 | |||||||
| 3 | 1 | 2 | 2 | |||||
| 1 | ||||||||
| 4 | 2 | 5 | 6 | |||||
| 6 | 9 | |||||||