Medium Kakuro #16
9×9 grid
Puzzle
12 | ||||||||
5 | ||||||||
5 | ||||||||
18 | ||||||||
13 | ||||||||
13 | ||||||||
23 | ||||||||
9 | ||||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
Solution
| 9 | ||||||||
| 3 | 2 | 3 | 3 | |||||
| 9 | 3 | 4 | 2 | 2 | ||||
| 3 | 1 | 4 | 5 | |||||
| 8 | 2 | 3 | 3 | |||||
| 8 | 6 | 9 | 6 | |||||
| 1 | 8 | 2 | ||||||
9×9 grid
12 | ||||||||
5 | ||||||||
5 | ||||||||
18 | ||||||||
13 | ||||||||
13 | ||||||||
23 | ||||||||
9 | ||||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
| 9 | ||||||||
| 3 | 2 | 3 | 3 | |||||
| 9 | 3 | 4 | 2 | 2 | ||||
| 3 | 1 | 4 | 5 | |||||
| 8 | 2 | 3 | 3 | |||||
| 8 | 6 | 9 | 6 | |||||
| 1 | 8 | 2 | ||||||