Medium Kakuro #35
9×9 grid
Puzzle
28 | ||||||||
21 | ||||||||
6 | 10 | |||||||
7 | ||||||||
23 | ||||||||
18 | ||||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
Solution
| 8 | 9 | 5 | 6 | |||||
| 6 | 7 | 8 | ||||||
| 3 | 2 | 1 | 3 | 1 | 2 | 4 | ||
| 2 | ||||||||
| 6 | 1 | 8 | ||||||
| 5 | 2 | 9 | 7 | |||||
| 2 | 7 | 9 | ||||||
9×9 grid
28 | ||||||||
21 | ||||||||
6 | 10 | |||||||
7 | ||||||||
23 | ||||||||
18 | ||||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
| 8 | 9 | 5 | 6 | |||||
| 6 | 7 | 8 | ||||||
| 3 | 2 | 1 | 3 | 1 | 2 | 4 | ||
| 2 | ||||||||
| 6 | 1 | 8 | ||||||
| 5 | 2 | 9 | 7 | |||||
| 2 | 7 | 9 | ||||||