Medium Kakuro #8
9×9 grid
Puzzle
13 | ||||||||
8 | ||||||||
15 | ||||||||
15 | 30 | |||||||
10 | ||||||||
11 | ||||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
Solution
| 1 | 4 | 2 | 6 | |||||
| 2 | ||||||||
| 6 | 9 | 8 | 5 | |||||
| 1 | 1 | |||||||
| 7 | 3 | 2 | 7 | |||||
| 8 | 3 | 5 | 2 | 9 | ||||
| 5 | 4 | 2 | 6 | |||||
| 8 |
9×9 grid
13 | ||||||||
8 | ||||||||
15 | ||||||||
15 | 30 | |||||||
10 | ||||||||
11 | ||||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
| 1 | 4 | 2 | 6 | |||||
| 2 | ||||||||
| 6 | 9 | 8 | 5 | |||||
| 1 | 1 | |||||||
| 7 | 3 | 2 | 7 | |||||
| 8 | 3 | 5 | 2 | 9 | ||||
| 5 | 4 | 2 | 6 | |||||
| 8 |